Sunday 29 July 2018

29/07/2018 50MHz FT8 Activity from PSKR M0BEW

29/07/2018 50MHz FT8 Activity from PSKR M0BEW.

Overall activity heard.

Overall M0BEW heard.


Overall M0BEW heard.

WP4G heard.

UT7QF heard.

Europe heard.


M0MVB/MM sea square.

S01WS.

UK activity heard.


10:46:45 29/07/2018 10:59:15  YT1Q
14:40:45 29/07/2018 14:44:30  SP9CCA
15:15:52 29/07/2018 15:15:52  G4OGI
18:04:45 29/07/2018 18:06:45  CT1BXT IM59
17:29:30 29/07/2018 17:30:00  EA4GOY IM79
17:47:15 29/07/2018 17:48:00  EA5GPQ IM98
18:04:15 29/07/2018 18:04:15  EC5AC IM98
19:35:00 29/07/2018 19:35:00  EA1MK IN72
18:01:30 29/07/2018 18:01:30  EC1CT IN73
17:50:15 29/07/2018 17:54:30  EA2DQY IN91
19:03:15 29/07/2018 19:04:00  EA2DVR IN93
15:07:00 29/07/2018 15:07:33  M0YCL IO83
15:08:00 29/07/2018 15:09:02  M0YCL IO83
14:18:45 29/07/2018 14:19:30  G4KRO IO92
17:59:30 29/07/2018 17:59:30  EA6ALW JM29
18:46:45 29/07/2018 18:47:30  EA3BT JN01
18:53:15 29/07/2018 18:54:00  F4CUO JN03
18:58:45 29/07/2018 18:59:30  F5LMI JN03
10:45:00 29/07/2018 10:45:45  9A9K JN85
14:21:15 29/07/2018 14:22:00  OM7OM JN98
14:44:45 29/07/2018 14:46:00  SP9CCA JN99
15:11:15 29/07/2018 15:11:15  OO9A JO20
17:41:00 29/07/2018 17:43:30  OT1V JO20
10:35:00 29/07/2018 10:36:15  PB2A JO21
14:22:00 29/07/2018 14:23:00  OP7B JO21
15:01:45 29/07/2018 15:02:22  DK9KW JO32
10:42:45 29/07/2018 10:44:15  OZ3K JO45
14:27:45 29/07/2018 14:32:30  DM1TS JO61
14:14:00 29/07/2018 14:17:30   OK1SVB JO70
14:38:45 29/07/2018 14:39:30  SP6ECQ JO71
14:47:15 29/07/2018 14:48:00  DM2RR JO71
14:34:45 29/07/2018 14:35:34  SP9N JO90
14:35:30 29/07/2018 14:36:02  SP9N JO90
15:04:45 29/07/2018 15:04:45  SP8NR KO12
11:05:30 29/07/2018 11:06:45  YL2JZ KO26

Tim M0BEW.

No comments:

Post a Comment