Saturday 7 July 2018

Meteor Shower calendar

Meteor Shower calendar.
Meteor Showers Active Period  Approx Max.
Quadrantids Jan 01-Jan 05 Jan-04
Delta Leonids Feb 15-Mar 19 Feb-25
Virginids Jan 25-Apr 15 Mar-24
Lyrids Apr 16-Apr 25 Apr-22
eta-Aquarids Apr 19-May 28 May-05
Comet 209P TBC May 24-May 31 May 24/31
Pegasids Jul 07-Jul 13 Jul-10
Southern delta-Aquarids Jul 12-Aug 19 Jul-28
Perseids Jul 17-Aug 24 Aug-12
a-Aurigids Aug 25-Sep 08 Aug-26
Delta-Aurigids Sep 05-Oct 10 Sep-09
Piscids Sep 01-Sep 30 Sep-20
Orionids Oct 02-Nov 07 Oct-14
Leonids Nov 14-Nov 21 Nov-19
Puppid-Velids Dec 01-Dec 15 Dec-07
Geminids Dec 07-Dec 17 Dec-14
Ursids Dec 17-Dec 26 Dec-22



 Radio Meteor Observatory's On Line.
http://www.rmob.org/livedata/main.php



Tim M0BEW.

No comments:

Post a Comment