21/08/2019 144MHz Activity from PSKR M0BEW
DF6PW 2m FT8 755 km 18:51:29
DK5DV 2m FT8 747 km 19:34:29
DL9DBF 2m FT8 747 km 18:59:14
DD7DAC 2m FT8 715 km 14:35:44
DL1MTG 2m FT8 698 km 16:31:14
DK1VC 2m FT8 697 km 12:35:59
DL4DBM 2m FT8 689 km 18:55:14
DL9MP 2m FT8 653 km 17:46:29
PD5FK 2m FT8 642 km 10:56:59
PE1NMM 2m FT8 640 km 19:32:14
PE1IWT 2m FT8 638 km 22:12:59
PD5SAP 2m FT8 632 km 14:51:59
PD1B 2m FT8 614 km 18:06:14
PA3FVE 2m FT8 598 km 17:38:29
PA4X 2m FT8 595 km 19:09:45
PA1ES 2m FT8 594 km 11:20:29
F6DHA 2m FT8 576 km 17:57:59
Tim M0BEW.
Showing posts with label Band Report. Show all posts
Showing posts with label Band Report. Show all posts
Wednesday, 21 August 2019
Tuesday, 20 August 2019
20/08/2019 144MHz Activity from PSKR M0BEW
20/08/2019 144MHz Activity from PSKR M0BEW
SP2AWJ 2m MSK144 1376 km 19:44:15
DK1FG 2m FT8 1007 km 14:23:29
HB9ADJ 2m FT8 957 km 07:34:59
DF6PW 2m FT8 755 km 13:26:59
DL1MTG 2m FT8 698 km 20:09:44
DK1VC 2m FT8 697 km 18:08:14
DL4JG 2m FT8 664 km 14:01:14
DL1KDA 2m FT8 646 km 20:40:59
F4TTR 2m FT8 603 km 05:41:15
PA1ES 2m FT8 594 km 09:34:44
F6APE 2m FT8 577 km 11:45:00
PA3DAT 2m FT8 575 km 11:12:14
PD0PVL 2m FT8 573 km 20:15:15
PD0RHX 2m FT8 566 km 10:38:29
PD1BHZ 2m FT8 559 km 16:04:29
PD1ROS 2m FT8 538 km 17:13:14
PE1NPS 2m FT8 526 km 17:07:14
Tim M0BEW.
SP2AWJ 2m MSK144 1376 km 19:44:15
DK1FG 2m FT8 1007 km 14:23:29
HB9ADJ 2m FT8 957 km 07:34:59
DF6PW 2m FT8 755 km 13:26:59
DL1MTG 2m FT8 698 km 20:09:44
DK1VC 2m FT8 697 km 18:08:14
DL4JG 2m FT8 664 km 14:01:14
DL1KDA 2m FT8 646 km 20:40:59
F4TTR 2m FT8 603 km 05:41:15
PA1ES 2m FT8 594 km 09:34:44
F6APE 2m FT8 577 km 11:45:00
PA3DAT 2m FT8 575 km 11:12:14
PD0PVL 2m FT8 573 km 20:15:15
PD0RHX 2m FT8 566 km 10:38:29
PD1BHZ 2m FT8 559 km 16:04:29
PD1ROS 2m FT8 538 km 17:13:14
PE1NPS 2m FT8 526 km 17:07:14
Tim M0BEW.
Monday, 19 August 2019
19/08/2019 144MHz Activity from PSKR M0BEW
19/08/2019 144MHz Activity from PSKR M0BEW
YO2LSP 2m MSK144 1865 km 20:06:02
OM5CM 2m MSK144 1544 km 20:52:27
IU4CHE 2m FT8 1447 km 11:25:45
DL2AKT 2m MSK144 956 km 18:46:55
DF7IW 2m FT8 793 km 09:11:44
DF6PW 2m FT8 755 km 06:49:29
DL9DBF 2m FT8 747 km 08:09:59
DL1MTG 2m FT8 698 km 18:16:59
DK0HAN 2m FT8 666 km 17:35:59
DJ7JC 2m FT8 665 km 17:06:29
DC1YAS 2m FT8 661 km 16:08:29
DJ8QX 2m FT8 661 km 12:36:15
DL1KDA 2m FT8 646 km 15:19:59
DB9JH 2m FT8 642 km 17:18:30
PD5FK 2m FT8 642 km 10:37:00
PE1NMM 2m FT8 640 km 06:20:29
PD0RR 2m FT8 638 km 18:21:29
Tim M0BEW.
YO2LSP 2m MSK144 1865 km 20:06:02
OM5CM 2m MSK144 1544 km 20:52:27
IU4CHE 2m FT8 1447 km 11:25:45
DL2AKT 2m MSK144 956 km 18:46:55
DF7IW 2m FT8 793 km 09:11:44
DF6PW 2m FT8 755 km 06:49:29
DL9DBF 2m FT8 747 km 08:09:59
DL1MTG 2m FT8 698 km 18:16:59
DK0HAN 2m FT8 666 km 17:35:59
DJ7JC 2m FT8 665 km 17:06:29
DC1YAS 2m FT8 661 km 16:08:29
DJ8QX 2m FT8 661 km 12:36:15
DL1KDA 2m FT8 646 km 15:19:59
DB9JH 2m FT8 642 km 17:18:30
PD5FK 2m FT8 642 km 10:37:00
PE1NMM 2m FT8 640 km 06:20:29
PD0RR 2m FT8 638 km 18:21:29
Tim M0BEW.
Sunday, 18 August 2019
18/08/2019 144MHz Activity from PSKR M0BEW
18/08/2019 144MHz Activity from PSKR M0BEW
OH2BYJ 2m MSK144 1816 km 16:51:01
OH6KTL 2m MSK144 1788 km 09:31:16
SP7QJF 2m MSK144 1727 km 08:55:12
SM3EPC 2m MSK144 1557 km 09:16:18
S54O 2m MSK144 1474 km 15:37:12
OK2WO 2m MSK144 1389 km 18:37:16
IV3GTH 2m MSK144 1371 km 15:05:24
IK3XJP 2m MSK144 1318 km 15:21:13
SF6F 2m MSK144 1096 km 09:05:19
DF5VAE 2m MSK144 1081 km 09:20:48
DL2AKT 2m FT8 956 km 13:50:59
DF6PW 2m FT8 755 km 14:03:59
DF2VJ 2m FT8 749 km 19:18:59
DL1MTG 2m FT8 698 km 14:48:59
F0EUI/P 2m FT8 673 km 10:13:44
DG1KDD 2m FT8 666 km 13:03:29
PE1NMM 2m FT8 640 km 13:51:14
Tim M0BEW.
OH2BYJ 2m MSK144 1816 km 16:51:01
OH6KTL 2m MSK144 1788 km 09:31:16
SP7QJF 2m MSK144 1727 km 08:55:12
SM3EPC 2m MSK144 1557 km 09:16:18
S54O 2m MSK144 1474 km 15:37:12
OK2WO 2m MSK144 1389 km 18:37:16
IV3GTH 2m MSK144 1371 km 15:05:24
IK3XJP 2m MSK144 1318 km 15:21:13
SF6F 2m MSK144 1096 km 09:05:19
DF5VAE 2m MSK144 1081 km 09:20:48
DL2AKT 2m FT8 956 km 13:50:59
DF6PW 2m FT8 755 km 14:03:59
DF2VJ 2m FT8 749 km 19:18:59
DL1MTG 2m FT8 698 km 14:48:59
F0EUI/P 2m FT8 673 km 10:13:44
DG1KDD 2m FT8 666 km 13:03:29
PE1NMM 2m FT8 640 km 13:51:14
Tim M0BEW.
Wednesday, 7 August 2019
07/08/2019 144MHz Activity from PSKR M0BEW
07/08/2019 144MHz Activity from PSKR M0BEW
YO2GL 2m MSK144 1874 km 03:41:22
YU7ON 2m MSK144 1842 km 21:57:21
SP8OOU 2m MSK144 1793 km 21:31:18
SP7QJF 2m MSK144 1727 km 04:41:44
OK1UGA 2m MSK144 1321 km 05:35:41
DL4DTU 2m FT8 1130 km 09:44:14
HB9GYR 2m FT8 928 km 09:44:14
DM2AB 2m FT8 844 km 17:08:14
DK2DTF 2m FT8 833 km 15:33:29
DJ6GK 2m FT8 802 km 14:19:00
DL1MTG 2m FT8 698 km 17:42:15
DJ9ON 2m FT8 682 km 14:31:44
DL6YBF 2m FT8 665 km 17:27:59
DL4JG 2m FT8 664 km 13:48:44
PD1B 2m FT8 614 km 16:32:14
DF2WF 2m FT8 613 km 15:54:44
PE1RNU 2m MSK144 594 km 22:15:32
Tim M0BEW.
YO2GL 2m MSK144 1874 km 03:41:22
YU7ON 2m MSK144 1842 km 21:57:21
SP8OOU 2m MSK144 1793 km 21:31:18
SP7QJF 2m MSK144 1727 km 04:41:44
OK1UGA 2m MSK144 1321 km 05:35:41
DL4DTU 2m FT8 1130 km 09:44:14
HB9GYR 2m FT8 928 km 09:44:14
DM2AB 2m FT8 844 km 17:08:14
DK2DTF 2m FT8 833 km 15:33:29
DJ6GK 2m FT8 802 km 14:19:00
DL1MTG 2m FT8 698 km 17:42:15
DJ9ON 2m FT8 682 km 14:31:44
DL6YBF 2m FT8 665 km 17:27:59
DL4JG 2m FT8 664 km 13:48:44
PD1B 2m FT8 614 km 16:32:14
DF2WF 2m FT8 613 km 15:54:44
PE1RNU 2m MSK144 594 km 22:15:32
Tim M0BEW.
Tuesday, 6 August 2019
06/08/2019 144MHz Activity from PSKR M0BEW
06/08/2019 144MHz Activity from PSKR M0BEW
DJ6GK 2m FT8 802 km 15:29:00
DK1VC 2m FT8 697 km 16:09:29
DJ9ON 2m FT8 682 km 11:11:44
DG1KDD 2m FT8 666 km 16:12:59
DL6YBF 2m FT8 665 km 06:59:59
DL5KCD 2m FT8 650 km 18:17:59
DG8KAD 2m FT8 613 km 18:28:45
DF2WF 2m FT8 613 km 18:03:45
DJ6YL 2m FT8 613 km 09:02:44
PD4R 2m FT8 595 km 18:16:29
F6APE 2m FT8 577 km 09:58:29
F6DHA 2m FT8 576 km 16:50:14
PA3DAT 2m FT8 575 km 15:06:44
PA3DII 2m FT8 566 km 17:40:44
PE1NBD 2m FT8 552 km 11:20:29
PD1RAM 2m FT8 548 km 22:46:29
PE1NPS 2m FT8 526 km 18:06:44
Tim M0BEW.
DJ6GK 2m FT8 802 km 15:29:00
DK1VC 2m FT8 697 km 16:09:29
DJ9ON 2m FT8 682 km 11:11:44
DG1KDD 2m FT8 666 km 16:12:59
DL6YBF 2m FT8 665 km 06:59:59
DL5KCD 2m FT8 650 km 18:17:59
DG8KAD 2m FT8 613 km 18:28:45
DF2WF 2m FT8 613 km 18:03:45
DJ6YL 2m FT8 613 km 09:02:44
PD4R 2m FT8 595 km 18:16:29
F6APE 2m FT8 577 km 09:58:29
F6DHA 2m FT8 576 km 16:50:14
PA3DAT 2m FT8 575 km 15:06:44
PA3DII 2m FT8 566 km 17:40:44
PE1NBD 2m FT8 552 km 11:20:29
PD1RAM 2m FT8 548 km 22:46:29
PE1NPS 2m FT8 526 km 18:06:44
Tim M0BEW.
Monday, 5 August 2019
05/08/2019 144MHz Activity from PSKR M0BEW
05/08/2019 144MHz Activity from PSKR M0BEW

YO8TNB 2m MSK144 2103 km 19:13:48
EW6X 2m MSK144 2055 km 20:08:07
OH6KTL 2m MSK144 1788 km 18:39:06
EU4AX 2m MSK144 1756 km 21:45:24
IK6DTB 2m MSK144 1691 km 19:18:09
SP3N 2m MSK144 1405 km 20:24:36
OK1UGA 2m MSK144 1321 km 21:08:01
SM6MVE 2m MSK144 1152 km 19:26:16
OK1GU 2m FT8 1136 km 11:56:00
DO2SBS 2m FT8 1135 km 05:00:44
DO5OT 2m MSK144 1112 km 19:55:20
F4EZJ 2m MSK144 800 km 19:13:55
DL5DM/P 2m FT8 799 km 17:15:59
DC8UG 2m FT8 749 km 07:42:29
DK5DV 2m FT8 747 km 17:01:29
DL1MTG 2m FT8 698 km 18:12:01
DL4DBM 2m FT8 689 km 14:15:14
Tim M0BEW.

YO8TNB 2m MSK144 2103 km 19:13:48
EW6X 2m MSK144 2055 km 20:08:07
OH6KTL 2m MSK144 1788 km 18:39:06
EU4AX 2m MSK144 1756 km 21:45:24
IK6DTB 2m MSK144 1691 km 19:18:09
SP3N 2m MSK144 1405 km 20:24:36
OK1UGA 2m MSK144 1321 km 21:08:01
SM6MVE 2m MSK144 1152 km 19:26:16
OK1GU 2m FT8 1136 km 11:56:00
DO2SBS 2m FT8 1135 km 05:00:44
DO5OT 2m MSK144 1112 km 19:55:20
F4EZJ 2m MSK144 800 km 19:13:55
DL5DM/P 2m FT8 799 km 17:15:59
DC8UG 2m FT8 749 km 07:42:29
DK5DV 2m FT8 747 km 17:01:29
DL1MTG 2m FT8 698 km 18:12:01
DL4DBM 2m FT8 689 km 14:15:14
Tim M0BEW.
Sunday, 4 August 2019
04/08/2019 144MHz Activity from PSKR M0BEW
04/08/2019 144MHz Activity from PSKR M0BEW

EW6X 2m MSK144 2055 km 20:22:04
SP7QJF 2m FT8 1727 km 09:22:00
DK1FG 2m FT8 1007 km 15:01:29
OZ1CCM 2m FT8 958 km 10:40:14
DL2AKT 2m FT8 956 km 15:35:30
OZ1CX 2m FT8 810 km 10:51:44
DL5DM/P 2m FT8 799 km 16:03:29
DF6PW 2m FT8 755 km 17:58:29
DC8UG 2m FT8 749 km 07:42:29
DL1MTG 2m FT8 698 km 18:02:59
DJ9ON 2m FT8 682 km 15:59:00
DG6SA 2m FT8 668 km 15:17:59
DL6YBF 2m FT8 665 km 07:48:44
PE1NMM 2m FT8 640 km 06:04:29
PE1IWT 2m FT8 638 km 09:25:59
PA0TJJ 2m FT8 637 km 06:40:29
DL8EAY 2m FT8 636 km 17:41:14
Tim M0BEW.
EW6X 2m MSK144 2055 km 20:22:04
SP7QJF 2m FT8 1727 km 09:22:00
DK1FG 2m FT8 1007 km 15:01:29
OZ1CCM 2m FT8 958 km 10:40:14
DL2AKT 2m FT8 956 km 15:35:30
OZ1CX 2m FT8 810 km 10:51:44
DL5DM/P 2m FT8 799 km 16:03:29
DF6PW 2m FT8 755 km 17:58:29
DC8UG 2m FT8 749 km 07:42:29
DL1MTG 2m FT8 698 km 18:02:59
DJ9ON 2m FT8 682 km 15:59:00
DG6SA 2m FT8 668 km 15:17:59
DL6YBF 2m FT8 665 km 07:48:44
PE1NMM 2m FT8 640 km 06:04:29
PE1IWT 2m FT8 638 km 09:25:59
PA0TJJ 2m FT8 637 km 06:40:29
DL8EAY 2m FT8 636 km 17:41:14
Tim M0BEW.
Thursday, 1 August 2019
01/08/2019 144MHz Activity from PSKR M0BEW
01/08/2019 144MHz Activity from PSKR M0BEW

EU3AI 2m FT8 1811 km 17:54:44
OH6KTL 2m MSK144 1788 km 20:38:10
SP5AOZ 2m MSK144 1588 km 20:36:10
DF5VAE 2m MSK144 1081 km 21:02:04
DK1FG 2m FT8 1007 km 13:05:29
DJ6AG 2m FT8 884 km 18:57:14
DF6PW 2m FT8 755 km 18:25:14
DC8UG 2m FT8 749 km 17:56:59
DL1MTG 2m FT8 698 km 17:37:29
DF9QT 2m FT8 698 km 18:10:29
DG1KDD 2m FT8 666 km 18:00:59
DL6YBF 2m FT8 665 km 07:01:59
PD0WIM 2m FT8 650 km 13:38:29
DL1KDA 2m FT8 646 km 19:39:59
DL2PK 2m FT8 642 km 13:55:44
PE1IWT 2m FT8 638 km 19:06:44
PI4DR 2m FT8 615 km 12:26:44
Tim M0BEW.
EU3AI 2m FT8 1811 km 17:54:44
OH6KTL 2m MSK144 1788 km 20:38:10
SP5AOZ 2m MSK144 1588 km 20:36:10
DF5VAE 2m MSK144 1081 km 21:02:04
DK1FG 2m FT8 1007 km 13:05:29
DJ6AG 2m FT8 884 km 18:57:14
DF6PW 2m FT8 755 km 18:25:14
DC8UG 2m FT8 749 km 17:56:59
DL1MTG 2m FT8 698 km 17:37:29
DF9QT 2m FT8 698 km 18:10:29
DG1KDD 2m FT8 666 km 18:00:59
DL6YBF 2m FT8 665 km 07:01:59
PD0WIM 2m FT8 650 km 13:38:29
DL1KDA 2m FT8 646 km 19:39:59
DL2PK 2m FT8 642 km 13:55:44
PE1IWT 2m FT8 638 km 19:06:44
PI4DR 2m FT8 615 km 12:26:44
Tim M0BEW.
Wednesday, 31 July 2019
31/07/2019 144MHz Activity from PSKR M0BEW
31/07/2019 144MHz Activity from PSKR M0BEW
SM2CEW 2m FSK441 2023 km 19:08:37
YO2NAA 2m MSK144 1863 km 21:50:30
OH6KTL 2m MSK144 1788 km 19:27:00
DK2DTF 2m FT8 833 km 15:25:59
OZ1CX 2m FT8 810 km 05:40:59
DF6PW 2m FT8 755 km 05:46:59
DC8UG 2m FT8 749 km 07:08:29
DO9JF 2m FT8 741 km 16:34:44
DL1MTG 2m FT8 698 km 18:20:14
DJ9ON 2m FT8 682 km 17:49:14
DG1KDD 2m FT8 666 km 16:40:29
DL6YBF 2m FT8 665 km 06:50:30
DL4JG 2m FT8 664 km 13:47:59
DF5MO 2m FT8 661 km 17:49:14
DL1KDA 2m FT8 646 km 10:47:29
PD1B 2m FT8 614 km 17:57:14
DF2WF 2m FT8 613 km 09:17:29
Tim M0BEW.
SM2CEW 2m FSK441 2023 km 19:08:37
YO2NAA 2m MSK144 1863 km 21:50:30
OH6KTL 2m MSK144 1788 km 19:27:00
DK2DTF 2m FT8 833 km 15:25:59
OZ1CX 2m FT8 810 km 05:40:59
DF6PW 2m FT8 755 km 05:46:59
DC8UG 2m FT8 749 km 07:08:29
DO9JF 2m FT8 741 km 16:34:44
DL1MTG 2m FT8 698 km 18:20:14
DJ9ON 2m FT8 682 km 17:49:14
DG1KDD 2m FT8 666 km 16:40:29
DL6YBF 2m FT8 665 km 06:50:30
DL4JG 2m FT8 664 km 13:47:59
DF5MO 2m FT8 661 km 17:49:14
DL1KDA 2m FT8 646 km 10:47:29
PD1B 2m FT8 614 km 17:57:14
DF2WF 2m FT8 613 km 09:17:29
Tim M0BEW.
Tuesday, 30 July 2019
30/07/2019 144MHz Activity from PSKR M0BEW
30/07/2019 144MHz Activity from PSKR M0BEW
YU7ON 2m FSK441 1842 km 21:45:30
9A3MR 2m FSK441 1648 km 21:12:30
DK1FG 2m FT8 1007 km 13:15:29
DK2DTF 2m FT8 833 km 17:55:44
DF6PW 2m FT8 755 km 05:35:59
DK5DV 2m FT8 747 km 15:23:29
DO9JF 2m FT8 741 km 06:43:59
DG1KDD 2m FT8 666 km 16:46:59
DL6YBF 2m FT8 665 km 06:37:30
DL5KCD 2m FT8 650 km 19:17:29
PD1B 2m FT8 614 km 16:58:29
DF2WF 2m FT8 613 km 12:09:59
PA1ES 2m FT8 594 km 10:54:29
PE1RNU 2m FT8 594 km 10:22:44
PA3DAT 2m FT8 575 km 14:18:14
PE1NBD 2m FT8 552 km 11:30:59
F4BDG 2m FT8 548 km 10:14:14
Tim M0BEW.
YU7ON 2m FSK441 1842 km 21:45:30
9A3MR 2m FSK441 1648 km 21:12:30
DK1FG 2m FT8 1007 km 13:15:29
DK2DTF 2m FT8 833 km 17:55:44
DF6PW 2m FT8 755 km 05:35:59
DK5DV 2m FT8 747 km 15:23:29
DO9JF 2m FT8 741 km 06:43:59
DG1KDD 2m FT8 666 km 16:46:59
DL6YBF 2m FT8 665 km 06:37:30
DL5KCD 2m FT8 650 km 19:17:29
PD1B 2m FT8 614 km 16:58:29
DF2WF 2m FT8 613 km 12:09:59
PA1ES 2m FT8 594 km 10:54:29
PE1RNU 2m FT8 594 km 10:22:44
PA3DAT 2m FT8 575 km 14:18:14
PE1NBD 2m FT8 552 km 11:30:59
F4BDG 2m FT8 548 km 10:14:14
Tim M0BEW.
Sunday, 28 July 2019
28/07/2019 144MHz Activity from PSKR M0BEW
28/07/2019 144MHz Activity from PSKR M0BEW
DJ6GK 2m FT8 802 km 15:00:14
DF7IW 2m FT8 793 km 17:14:15
DF6PW 2m FT8 755 km 19:11:29
DM2HB 2m FT8 736 km 19:17:59
DL5DM/P 2m FT8 716 km 16:04:29
DF2OO 2m FT8 704 km 19:16:44
DF9QT 2m FT8 698 km 13:53:29
DF0MU 2m FT8 669 km 09:33:29
DK0HAN 2m FT8 666 km 11:07:29
DL6YBF 2m FT8 665 km 18:13:00
DC1YAS 2m FT8 661 km 16:49:44
PD0WIM 2m FT8 650 km 16:50:14
DL2PK 2m FT8 642 km 17:36:59
PE1IWT 2m FT8 638 km 09:39:14
DF2WF 2m FT8 613 km 12:07:44
DL1EMA 2m FT8 612 km 14:28:59
PA3DAT 2m FT8 575 km 18:21:29
Tim M0BEW.
DJ6GK 2m FT8 802 km 15:00:14
DF7IW 2m FT8 793 km 17:14:15
DF6PW 2m FT8 755 km 19:11:29
DM2HB 2m FT8 736 km 19:17:59
DL5DM/P 2m FT8 716 km 16:04:29
DF2OO 2m FT8 704 km 19:16:44
DF9QT 2m FT8 698 km 13:53:29
DF0MU 2m FT8 669 km 09:33:29
DK0HAN 2m FT8 666 km 11:07:29
DL6YBF 2m FT8 665 km 18:13:00
DC1YAS 2m FT8 661 km 16:49:44
PD0WIM 2m FT8 650 km 16:50:14
DL2PK 2m FT8 642 km 17:36:59
PE1IWT 2m FT8 638 km 09:39:14
DF2WF 2m FT8 613 km 12:07:44
DL1EMA 2m FT8 612 km 14:28:59
PA3DAT 2m FT8 575 km 18:21:29
Tim M0BEW.
Wednesday, 24 July 2019
24/07/2019 50MHz FT8 Activity from PSKR M0BEW
24/07/2019 50MHz FT8 Activity from PSKR M0BEW
JG1TSG 6m FT8 9630 km 09:07:29
JI1MNT 6m FT8 9586 km 09:09:00
JK1SQI 6m FT8 9575 km 09:12:00
JM1IGJ 6m FT8 9572 km 09:07:30
JE1BMJ 6m FT8 9569 km 09:07:30
JA1BK 6m FT8 9555 km 07:53:59
JO1LVZ 6m FT8 9539 km 09:08:30
JA3RQ 6m FT8 9531 km 07:50:31
JR1AIB 6m FT8 9530 km 09:07:31
JN1JFC 6m FT8 9523 km 09:21:01
JR1LZK 6m FT8 9515 km 09:13:30
JA6VQA 6m FT8 9508 km 08:06:00
JA3EGE 6m FT8 9480 km 07:50:30
JH6VXP 6m FT8 9462 km 08:01:01
JH4IFF 6m FT8 9449 km 08:15:30
JH4IUO 6m FT8 9446 km 08:23:29
JA4BXL 6m FT8 9434 km 09:09:36
JA0MRW 6m FT8 9403 km 09:09:30
JA9IPF 6m FT8 9368 km 09:19:32
JA7QVI 6m FT8 9359 km 09:13:01
BA4SI 6m FT8 9215 km 08:12:59
DS5USH 6m FT8 9134 km 08:16:31
9K2YM 6m FT8 4906 km 16:40:44
K1TOL 6m FT8 4895 km 14:08:32
9K2GS 6m FT8 4831 km 16:49:14
4Z5LX 6m FT8 3817 km 16:41:02
4Z5AV 6m FT8 3815 km 09:31:01
E44WE 6m FT8 3807 km 10:07:15
EK7DX 6m FT8 3785 km 16:36:15
EK1KE 6m FT8 3776 km 16:56:17
4X4DK 6m FT8 3763 km 11:11:15
TA9J 6m FT8 3658 km 16:48:30
5B4VL 6m FT8 3373 km 09:36:00
TA7OM 6m FT8 3286 km 17:03:15
TA7A 6m FT8 3254 km 16:56:00
US7IL 6m FT8 2928 km 16:55:30
Tim M0BEW.
JG1TSG 6m FT8 9630 km 09:07:29
JI1MNT 6m FT8 9586 km 09:09:00
JK1SQI 6m FT8 9575 km 09:12:00
JM1IGJ 6m FT8 9572 km 09:07:30
JE1BMJ 6m FT8 9569 km 09:07:30
JA1BK 6m FT8 9555 km 07:53:59
JO1LVZ 6m FT8 9539 km 09:08:30
JA3RQ 6m FT8 9531 km 07:50:31
JR1AIB 6m FT8 9530 km 09:07:31
JN1JFC 6m FT8 9523 km 09:21:01
JR1LZK 6m FT8 9515 km 09:13:30
JA6VQA 6m FT8 9508 km 08:06:00
JA3EGE 6m FT8 9480 km 07:50:30
JH6VXP 6m FT8 9462 km 08:01:01
JH4IFF 6m FT8 9449 km 08:15:30
JH4IUO 6m FT8 9446 km 08:23:29
JA4BXL 6m FT8 9434 km 09:09:36
JA0MRW 6m FT8 9403 km 09:09:30
JA9IPF 6m FT8 9368 km 09:19:32
JA7QVI 6m FT8 9359 km 09:13:01
BA4SI 6m FT8 9215 km 08:12:59
DS5USH 6m FT8 9134 km 08:16:31
9K2YM 6m FT8 4906 km 16:40:44
K1TOL 6m FT8 4895 km 14:08:32
9K2GS 6m FT8 4831 km 16:49:14
4Z5LX 6m FT8 3817 km 16:41:02
4Z5AV 6m FT8 3815 km 09:31:01
E44WE 6m FT8 3807 km 10:07:15
EK7DX 6m FT8 3785 km 16:36:15
EK1KE 6m FT8 3776 km 16:56:17
4X4DK 6m FT8 3763 km 11:11:15
TA9J 6m FT8 3658 km 16:48:30
5B4VL 6m FT8 3373 km 09:36:00
TA7OM 6m FT8 3286 km 17:03:15
TA7A 6m FT8 3254 km 16:56:00
US7IL 6m FT8 2928 km 16:55:30
Tim M0BEW.
Sunday, 7 July 2019
07/07/2019 50MHz FT8 Activity from PSKR M0BEW
07/07/2019 50MHz FT8 Activity from PSKR M0BEW
VE1PZ 6m FT8 4310 km 13:35:30
VY2ZM 6m FT8 4255 km 13:50:59
E44WE 6m FT8 3807 km 10:59:15
5T5PA 6m FT8 3713 km 12:27:45
VO1SO 6m FT8 3656 km 13:39:30
OD5PY 6m FT8 3651 km 10:05:15
OD5TE 6m FT8 3643 km 10:12:45
VO1CH 6m FT8 3544 km 13:40:00
RW4PU 6m FT8 3530 km 20:12:30
R6FFB 6m FT8 3430 km 20:12:30
5B4AMM 6m FT8 3409 km 20:12:29
TA4SO 6m FT8 2932 km 09:44:00
JW7QIA 6m FT8 2926 km 09:29:30
SV9CVY 6m FT8 2899 km 13:16:15
SV1MO 6m FT8 2593 km 10:29:31
SV1CNS 6m FT8 2590 km 12:02:30
SV1AER 6m FT8 2587 km 11:14:59
Tim M0BEW.
VE1PZ 6m FT8 4310 km 13:35:30
VY2ZM 6m FT8 4255 km 13:50:59
E44WE 6m FT8 3807 km 10:59:15
5T5PA 6m FT8 3713 km 12:27:45
VO1SO 6m FT8 3656 km 13:39:30
OD5PY 6m FT8 3651 km 10:05:15
OD5TE 6m FT8 3643 km 10:12:45
VO1CH 6m FT8 3544 km 13:40:00
RW4PU 6m FT8 3530 km 20:12:30
R6FFB 6m FT8 3430 km 20:12:30
5B4AMM 6m FT8 3409 km 20:12:29
TA4SO 6m FT8 2932 km 09:44:00
JW7QIA 6m FT8 2926 km 09:29:30
SV9CVY 6m FT8 2899 km 13:16:15
SV1MO 6m FT8 2593 km 10:29:31
SV1CNS 6m FT8 2590 km 12:02:30
SV1AER 6m FT8 2587 km 11:14:59
Tim M0BEW.
Thursday, 27 June 2019
27/06/2019 50MHz FT8 Activity from PSKR M0BEW
27/06/2019 50MHz FT8 Activity from PSKR M0BEW
Opening into JA .
Path appeared a lot better for the G's located to the south.
From IO82 I was only able to hit the far south western area on JA.
Tim M0BEW.
Opening into JA .
Path appeared a lot better for the G's located to the south.
From IO82 I was only able to hit the far south western area on JA.
Sunday, 2 June 2019
02/06/2019 50MHz FT8 Activity from PSKR M0BEW
02/06/2019 50MHz FT8 Activity from PSKR M0BEW
EA8DBM 6m FT8 2925 km 17:49:14
EA8JK 6m FT8 2924 km 20:11:45
EA8AQV 6m FT8 2905 km 18:57:00
EA8CNR 6m FT8 2905 km 18:56:00
EB8AC 6m FT8 2905 km 18:54:00
EA8ACW 6m FT8 2904 km 20:07:14
EA8DFQ 6m FT8 2904 km 18:54:00
CT3IQ 6m FT8 2478 km 19:56:14
CT3MD 6m FT8 2418 km 17:04:45
UY5ZZ 6m FT8 2278 km 06:36:59
CN8AM 6m FT8 2117 km 18:28:15
IZ8WGU 6m FT8 2091 km 14:42:01
UT7KF 6m FT8 1941 km 06:05:14
YO2BB 6m FT8 1871 km 11:08:01
US5WE 6m FT8 1865 km 05:17:59
IK8HJC 6m FT8 1864 km 08:00:14
EA9ABC 6m FT8 1847 km 17:06:14
Tim M0BEW.
EA8DBM 6m FT8 2925 km 17:49:14
EA8JK 6m FT8 2924 km 20:11:45
EA8AQV 6m FT8 2905 km 18:57:00
EA8CNR 6m FT8 2905 km 18:56:00
EB8AC 6m FT8 2905 km 18:54:00
EA8ACW 6m FT8 2904 km 20:07:14
EA8DFQ 6m FT8 2904 km 18:54:00
CT3IQ 6m FT8 2478 km 19:56:14
CT3MD 6m FT8 2418 km 17:04:45
UY5ZZ 6m FT8 2278 km 06:36:59
CN8AM 6m FT8 2117 km 18:28:15
IZ8WGU 6m FT8 2091 km 14:42:01
UT7KF 6m FT8 1941 km 06:05:14
YO2BB 6m FT8 1871 km 11:08:01
US5WE 6m FT8 1865 km 05:17:59
IK8HJC 6m FT8 1864 km 08:00:14
EA9ABC 6m FT8 1847 km 17:06:14
Tim M0BEW.
Subscribe to:
Posts (Atom)