RSGB HQP CW HP 12/06 M0BEW
Contest : CQ WPX
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : ALL BANDS
Class : High
Grid square : IO82RJ
Operating time : 01h 28m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 43 12 0 50 1.16
40 58 36 0 104 1.79
20 26 14 0 34 1.31
15 0 0 0 0 0.00
10 0 0 0 0 0.00
-----------------------------
TOTAL 127 62 0 188 1.48
=============================
FINAL SCORE: 11 656
Operators :
Soapbox :
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : ALL BANDS
Class : High
Grid square : IO82RJ
Operating time : 01h 28m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 43 12 0 50 1.16
40 58 36 0 104 1.79
20 26 14 0 34 1.31
15 0 0 0 0 0.00
10 0 0 0 0 0.00
-----------------------------
TOTAL 127 62 0 188 1.48
=============================
FINAL SCORE: 11 656
Operators :
Soapbox :
Tim M0BEW.
No comments:
Post a Comment