RSGB HQP CW HP 09/06 M0BEW
Contest : CQ WPX
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : ALL BANDS
Class : High
Grid square : IO82RJ
Operating time : 01h 29m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 40 12 0 45 1.12
40 56 17 0 76 1.36
20 47 28 0 57 1.21
15 14 1 0 16 1.14
10 2 0 0 2 1.00
-----------------------------
TOTAL 159 58 0 196 1.23
=============================
FINAL SCORE: 11 368
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : ALL BANDS
Class : High
Grid square : IO82RJ
Operating time : 01h 29m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 40 12 0 45 1.12
40 56 17 0 76 1.36
20 47 28 0 57 1.21
15 14 1 0 16 1.14
10 2 0 0 2 1.00
-----------------------------
TOTAL 159 58 0 196 1.23
=============================
FINAL SCORE: 11 368
Tim M0BEW.
No comments:
Post a Comment