His Majesty The King of Spain 2020 SO10HP M0BEW
Contest : His Majesty The King of Spain
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 10
Class : High
Exchange : DX
Grid square : IO82RJ
Operating time : 00h 45m
BAND QSO C P DUP POINTS AVG
-------------------------------
160 0 0 0 0 0 0.00
80 0 0 0 0 0 0.00
40 0 0 0 0 0 0.00
20 0 0 0 0 0 0.00
15 0 0 0 0 0 0.00
10 63 18 13 0 95 1.51
-------------------------------
TOTAL 63 18 13 0 95 1.51
===============================
FINAL SCORE: 2 945
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 10
Class : High
Exchange : DX
Grid square : IO82RJ
Operating time : 00h 45m
BAND QSO C P DUP POINTS AVG
-------------------------------
160 0 0 0 0 0 0.00
80 0 0 0 0 0 0.00
40 0 0 0 0 0 0.00
20 0 0 0 0 0 0.00
15 0 0 0 0 0 0.00
10 63 18 13 0 95 1.51
-------------------------------
TOTAL 63 18 13 0 95 1.51
===============================
FINAL SCORE: 2 945
Tim M0BEW.