Overall activity.
Overall M0BEW heard.
Overall M0BEW heard.
Europe heard.
Asia heard.
West Africa.
NA East cost.
Overall UK activity.
18:21:30 | 22/07/2018 | 18:22:15 | EA7HCL | |
11:55:15 | 22/07/2018 | 11:59:00 | NK1K | FN42 |
12:57:30 | 22/07/2018 | 12:57:30 | EA7/LA9DL | IM76 |
15:23:00 | 22/07/2018 | 15:24:00 | EA7/ES1ALV | IM76 |
18:06:45 | 22/07/2018 | 18:09:45 | EA7RY | IM77 |
17:35:30 | 22/07/2018 | 17:47:42 | EC7ZO | IM86 |
18:06:00 | 22/07/2018 | 18:06:00 | EA7CU | IM86 |
18:56:30 | 22/07/2018 | 18:57:15 | EA5BLD | IM98 |
18:17:00 | 22/07/2018 | 18:17:45 | EA4FJX | IN80 |
19:04:00 | 22/07/2018 | 19:05:00 | F4HMV | IN88 |
09:44:00 | 22/07/2018 | 09:53:30 | M0HMJ | IO80 |
10:44:30 | 22/07/2018 | 10:45:30 | M1BCM | IO82 |
20:05:48 | 22/07/2018 | 20:05:48 | G7RHF | IO82 |
09:57:45 | 22/07/2018 | 09:58:30 | G4AYU | IO83 |
18:54:00 | 22/07/2018 | 18:55:15 | 2E0MMY | IO91 |
10:43:15 | 22/07/2018 | 10:43:15 | GB6NFF | IO92 |
19:56:30 | 22/07/2018 | 19:57:15 | G3ZQH | IO92 |
21:07:30 | 23/07/2018 | 11:12:45 | IW2DIW | JN45 |
19:59:15 | 22/07/2018 | 19:59:18 | M0NKR | JO02 |
12:11:15 | 22/07/2018 | 12:15:00 | OZ1IKY | JO65 |
11:51:15 | 22/07/2018 | 11:52:30 | SM7DVO | JO76 |
10:21:15 | 22/07/2018 | 10:22:45 | SM5BS | JO89 |
19:43:30 | 22/07/2018 | 19:44:30 | LY1R | KO14 |
19:45:00 | 22/07/2018 | 19:46:00 | YL2MU | KO16 |
19:40:15 | 22/07/2018 | 19:42:45 | YL3KW | KO27 |
19:20:45 | 22/07/2018 | 19:21:45 | ES1ACS | KO29 |
20:13:15 | 22/07/2018 | 20:15:46 | UT4XU | KO40 |
09:53:45 | 22/07/2018 | 09:55:30 | OH1NOA | KP01 |
10:41:15 | 22/07/2018 | 10:41:15 | OG2Z | KP11 |
10:20:00 | 22/07/2018 | 10:20:45 | OH2ID | KP20 |
10:31:30 | 22/07/2018 | 10:32:30 | OH3JF | KP20 |
10:34:15 | 22/07/2018 | 10:34:15 | OH3YP | KP20 |
20:03:00 | 22/07/2018 | 20:03:00 | OH3HN | KP20 |
Tim M0BEW.
No comments:
Post a Comment