Overall activity heard.
Overall M0BEW heard.
UK9AA.
Europe heard.
Asia heard.
HS5 heard.
Europe heard.
UK activity.
10:16:45 | 21/07/2018 | 10:19:19 | UR4UM | |
10:25:00 | 21/07/2018 | 10:25:00 | YT3EW | |
12:08:30 | 21/07/2018 | 12:10:30 | E74EBL | |
09:34:00 | 21/07/2018 | 09:34:00 | G3SZS | IO81 |
23:34:30 | 22/07/2018 | 09:41:45 | 2E0MMY | IO91 |
10:12:15 | 21/07/2018 | 10:12:45 | G4EZT | IO92 |
10:25:45 | 21/07/2018 | 10:26:45 | G0UYT | IO92 |
12:11:45 | 21/07/2018 | 12:12:30 | OE4ATS | JN87 |
08:54:00 | 21/07/2018 | 08:55:15 | OK2GM | JN99 |
09:29:15 | 21/07/2018 | 09:30:00 | SP9HVW | JN99 |
23:30:15 | 21/07/2018 | 23:31:00 | LA1KUA | JP50 |
10:14:30 | 21/07/2018 | 10:15:15 | OM0ATP | KN08 |
10:09:15 | 21/07/2018 | 10:09:45 | LZ4TL | KN22 |
09:52:30 | 21/07/2018 | 09:53:30 | YO8TVD | KN27 |
09:50:30 | 21/07/2018 | 09:51:00 | UX1IW | KN87 |
08:43:00 | 21/07/2018 | 08:44:15 | UX2IQ | KN98 |
09:47:30 | 21/07/2018 | 09:47:30 | UR1MI | KN98 |
10:27:45 | 21/07/2018 | 11:57:15 | SQ7RAD | KO01 |
12:00:30 | 21/07/2018 | 12:01:15 | SP7UWB | KO01 |
12:14:30 | 21/07/2018 | 12:15:00 | SP8XXT | KO12 |
12:03:45 | 21/07/2018 | 12:04:15 | LY3BG | KO24 |
09:07:30 | 21/07/2018 | 09:08:15 | UR4UM | KO50 |
09:57:45 | 21/07/2018 | 09:58:30 | UT9UZ | KO50 |
10:08:00 | 21/07/2018 | 10:08:45 | UX1UX | KO50 |
12:06:45 | 21/07/2018 | 12:07:45 | UY5ZZ | KO50 |
12:24:00 | 21/07/2018 | 12:24:00 | UT6UZ | KO50 |
09:35:00 | 21/07/2018 | 09:36:00 | OH5CX | KP30 |
23:33:45 | 21/07/2018 | 23:34:30 | LA9VFA | KQ40 |
09:48:00 | 21/07/2018 | 09:49:00 | EK7DX | LN20 |
Tim M0BEW.
No comments:
Post a Comment