CQ WPX CW 2021 SOABHP M0BEW
Contest : CQ WPX
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay :
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 16h 43m
BAND QSO PFX DUP POINTS AVG
------------------------------
160 0 0 0 0 0.00
80 224 29 3 471 2.10
40 328 138 5 744 2.27
20 579 293 7 787 1.36
15 381 142 3 410 1.08
10 160 40 0 163 1.02
------------------------------
TOTAL 1672 642 18 2575 1.54
==============================
FINAL SCORE:1 653 150
Tim M0BEW.
No comments:
Post a Comment