ProCW Contest 2020 SOABHP M0BEW
Contest : PROCW
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 05h 51m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 101 41 1 204 2.02
40 146 93 2 298 2.04
20 125 71 0 159 1.27
15 39 13 0 61 1.56
10 0 0 0 0 0.00
-----------------------------
TOTAL 411 218 3 722 1.76
=============================
FINAL SCORE: 157 396
Contest : PROCW
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 05h 51m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 101 41 1 204 2.02
40 146 93 2 298 2.04
20 125 71 0 159 1.27
15 39 13 0 61 1.56
10 0 0 0 0 0.00
-----------------------------
TOTAL 411 218 3 722 1.76
=============================
FINAL SCORE: 157 396
Tim M0BEW.
No comments:
Post a Comment