YO DX 2020 SOABAHP M0BEW
Contest : YO DX
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : All bands
Class : High
Exchange : DX
Grid square : IO82RJ
Operating time : 06h 31m
BAND CW SSB C D POINTS AVG
--------------------------------
160 0 0 0 0 0 0.00
80 132 0 30 14 365 2.77
40 208 0 39 16 572 2.75
20 162 0 31 19 505 3.12
15 65 0 21 7 190 2.92
10 0 0 0 0 0 0.00
--------------------------------
TOTAL 567 0 121 56 1632 2.88
================================
FINAL SCORE: 288 864
Callsign : M0BEW
Mode : CW
Category : Single operator
Overlay : ---
Band(s) : All bands
Class : High
Exchange : DX
Grid square : IO82RJ
Operating time : 06h 31m
BAND CW SSB C D POINTS AVG
--------------------------------
160 0 0 0 0 0 0.00
80 132 0 30 14 365 2.77
40 208 0 39 16 572 2.75
20 162 0 31 19 505 3.12
15 65 0 21 7 190 2.92
10 0 0 0 0 0 0.00
--------------------------------
TOTAL 567 0 121 56 1632 2.88
================================
FINAL SCORE: 288 864
Tim M0BEW.
No comments:
Post a Comment