RSGB HQP SSB HP 09/04 M0BEW
Contest : RSGB HQP
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 01h 24m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 0 0 0 0 0.00
40 29 24 0 56 1.93
20 22 21 0 26 1.18
15 0 0 0 0 0.00
10 0 0 0 0 0.00
-----------------------------
TOTAL 51 45 0 82 1.61
=============================
FINAL SCORE: 3 690
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 01h 24m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 0 0 0 0 0.00
40 29 24 0 56 1.93
20 22 21 0 26 1.18
15 0 0 0 0 0.00
10 0 0 0 0 0.00
-----------------------------
TOTAL 51 45 0 82 1.61
=============================
FINAL SCORE: 3 690
Tim M0BEW.
No comments:
Post a Comment