31/07/2019 144MHz Activity from PSKR M0BEW
SM2CEW 2m FSK441 2023 km 19:08:37
YO2NAA 2m MSK144 1863 km 21:50:30
OH6KTL 2m MSK144 1788 km 19:27:00
DK2DTF 2m FT8 833 km 15:25:59
OZ1CX 2m FT8 810 km 05:40:59
DF6PW 2m FT8 755 km 05:46:59
DC8UG 2m FT8 749 km 07:08:29
DO9JF 2m FT8 741 km 16:34:44
DL1MTG 2m FT8 698 km 18:20:14
DJ9ON 2m FT8 682 km 17:49:14
DG1KDD 2m FT8 666 km 16:40:29
DL6YBF 2m FT8 665 km 06:50:30
DL4JG 2m FT8 664 km 13:47:59
DF5MO 2m FT8 661 km 17:49:14
DL1KDA 2m FT8 646 km 10:47:29
PD1B 2m FT8 614 km 17:57:14
DF2WF 2m FT8 613 km 09:17:29
Tim M0BEW.
No comments:
Post a Comment