31/07/2019 144MHz Activity from PSKR M0BEW
SM2CEW 2m FSK441 2023 km 19:08:37
YO2NAA 2m MSK144 1863 km 21:50:30
OH6KTL 2m MSK144 1788 km 19:27:00
DK2DTF 2m FT8 833 km 15:25:59
OZ1CX 2m FT8 810 km 05:40:59
DF6PW 2m FT8 755 km 05:46:59
DC8UG 2m FT8 749 km 07:08:29
DO9JF 2m FT8 741 km 16:34:44
DL1MTG 2m FT8 698 km 18:20:14
DJ9ON 2m FT8 682 km 17:49:14
DG1KDD 2m FT8 666 km 16:40:29
DL6YBF 2m FT8 665 km 06:50:30
DL4JG 2m FT8 664 km 13:47:59
DF5MO 2m FT8 661 km 17:49:14
DL1KDA 2m FT8 646 km 10:47:29
PD1B 2m FT8 614 km 17:57:14
DF2WF 2m FT8 613 km 09:17:29
Tim M0BEW.
Wednesday, 31 July 2019
Tuesday, 30 July 2019
30/07/2019 144MHz Activity from PSKR M0BEW
30/07/2019 144MHz Activity from PSKR M0BEW
YU7ON 2m FSK441 1842 km 21:45:30
9A3MR 2m FSK441 1648 km 21:12:30
DK1FG 2m FT8 1007 km 13:15:29
DK2DTF 2m FT8 833 km 17:55:44
DF6PW 2m FT8 755 km 05:35:59
DK5DV 2m FT8 747 km 15:23:29
DO9JF 2m FT8 741 km 06:43:59
DG1KDD 2m FT8 666 km 16:46:59
DL6YBF 2m FT8 665 km 06:37:30
DL5KCD 2m FT8 650 km 19:17:29
PD1B 2m FT8 614 km 16:58:29
DF2WF 2m FT8 613 km 12:09:59
PA1ES 2m FT8 594 km 10:54:29
PE1RNU 2m FT8 594 km 10:22:44
PA3DAT 2m FT8 575 km 14:18:14
PE1NBD 2m FT8 552 km 11:30:59
F4BDG 2m FT8 548 km 10:14:14
Tim M0BEW.
YU7ON 2m FSK441 1842 km 21:45:30
9A3MR 2m FSK441 1648 km 21:12:30
DK1FG 2m FT8 1007 km 13:15:29
DK2DTF 2m FT8 833 km 17:55:44
DF6PW 2m FT8 755 km 05:35:59
DK5DV 2m FT8 747 km 15:23:29
DO9JF 2m FT8 741 km 06:43:59
DG1KDD 2m FT8 666 km 16:46:59
DL6YBF 2m FT8 665 km 06:37:30
DL5KCD 2m FT8 650 km 19:17:29
PD1B 2m FT8 614 km 16:58:29
DF2WF 2m FT8 613 km 12:09:59
PA1ES 2m FT8 594 km 10:54:29
PE1RNU 2m FT8 594 km 10:22:44
PA3DAT 2m FT8 575 km 14:18:14
PE1NBD 2m FT8 552 km 11:30:59
F4BDG 2m FT8 548 km 10:14:14
Tim M0BEW.
Sunday, 28 July 2019
28/07/2019 144MHz Activity from PSKR M0BEW
28/07/2019 144MHz Activity from PSKR M0BEW
DJ6GK 2m FT8 802 km 15:00:14
DF7IW 2m FT8 793 km 17:14:15
DF6PW 2m FT8 755 km 19:11:29
DM2HB 2m FT8 736 km 19:17:59
DL5DM/P 2m FT8 716 km 16:04:29
DF2OO 2m FT8 704 km 19:16:44
DF9QT 2m FT8 698 km 13:53:29
DF0MU 2m FT8 669 km 09:33:29
DK0HAN 2m FT8 666 km 11:07:29
DL6YBF 2m FT8 665 km 18:13:00
DC1YAS 2m FT8 661 km 16:49:44
PD0WIM 2m FT8 650 km 16:50:14
DL2PK 2m FT8 642 km 17:36:59
PE1IWT 2m FT8 638 km 09:39:14
DF2WF 2m FT8 613 km 12:07:44
DL1EMA 2m FT8 612 km 14:28:59
PA3DAT 2m FT8 575 km 18:21:29
Tim M0BEW.
DJ6GK 2m FT8 802 km 15:00:14
DF7IW 2m FT8 793 km 17:14:15
DF6PW 2m FT8 755 km 19:11:29
DM2HB 2m FT8 736 km 19:17:59
DL5DM/P 2m FT8 716 km 16:04:29
DF2OO 2m FT8 704 km 19:16:44
DF9QT 2m FT8 698 km 13:53:29
DF0MU 2m FT8 669 km 09:33:29
DK0HAN 2m FT8 666 km 11:07:29
DL6YBF 2m FT8 665 km 18:13:00
DC1YAS 2m FT8 661 km 16:49:44
PD0WIM 2m FT8 650 km 16:50:14
DL2PK 2m FT8 642 km 17:36:59
PE1IWT 2m FT8 638 km 09:39:14
DF2WF 2m FT8 613 km 12:07:44
DL1EMA 2m FT8 612 km 14:28:59
PA3DAT 2m FT8 575 km 18:21:29
Tim M0BEW.
Wednesday, 24 July 2019
24/07/2019 50MHz FT8 Activity from PSKR M0BEW
24/07/2019 50MHz FT8 Activity from PSKR M0BEW
JG1TSG 6m FT8 9630 km 09:07:29
JI1MNT 6m FT8 9586 km 09:09:00
JK1SQI 6m FT8 9575 km 09:12:00
JM1IGJ 6m FT8 9572 km 09:07:30
JE1BMJ 6m FT8 9569 km 09:07:30
JA1BK 6m FT8 9555 km 07:53:59
JO1LVZ 6m FT8 9539 km 09:08:30
JA3RQ 6m FT8 9531 km 07:50:31
JR1AIB 6m FT8 9530 km 09:07:31
JN1JFC 6m FT8 9523 km 09:21:01
JR1LZK 6m FT8 9515 km 09:13:30
JA6VQA 6m FT8 9508 km 08:06:00
JA3EGE 6m FT8 9480 km 07:50:30
JH6VXP 6m FT8 9462 km 08:01:01
JH4IFF 6m FT8 9449 km 08:15:30
JH4IUO 6m FT8 9446 km 08:23:29
JA4BXL 6m FT8 9434 km 09:09:36
JA0MRW 6m FT8 9403 km 09:09:30
JA9IPF 6m FT8 9368 km 09:19:32
JA7QVI 6m FT8 9359 km 09:13:01
BA4SI 6m FT8 9215 km 08:12:59
DS5USH 6m FT8 9134 km 08:16:31
9K2YM 6m FT8 4906 km 16:40:44
K1TOL 6m FT8 4895 km 14:08:32
9K2GS 6m FT8 4831 km 16:49:14
4Z5LX 6m FT8 3817 km 16:41:02
4Z5AV 6m FT8 3815 km 09:31:01
E44WE 6m FT8 3807 km 10:07:15
EK7DX 6m FT8 3785 km 16:36:15
EK1KE 6m FT8 3776 km 16:56:17
4X4DK 6m FT8 3763 km 11:11:15
TA9J 6m FT8 3658 km 16:48:30
5B4VL 6m FT8 3373 km 09:36:00
TA7OM 6m FT8 3286 km 17:03:15
TA7A 6m FT8 3254 km 16:56:00
US7IL 6m FT8 2928 km 16:55:30
Tim M0BEW.
JG1TSG 6m FT8 9630 km 09:07:29
JI1MNT 6m FT8 9586 km 09:09:00
JK1SQI 6m FT8 9575 km 09:12:00
JM1IGJ 6m FT8 9572 km 09:07:30
JE1BMJ 6m FT8 9569 km 09:07:30
JA1BK 6m FT8 9555 km 07:53:59
JO1LVZ 6m FT8 9539 km 09:08:30
JA3RQ 6m FT8 9531 km 07:50:31
JR1AIB 6m FT8 9530 km 09:07:31
JN1JFC 6m FT8 9523 km 09:21:01
JR1LZK 6m FT8 9515 km 09:13:30
JA6VQA 6m FT8 9508 km 08:06:00
JA3EGE 6m FT8 9480 km 07:50:30
JH6VXP 6m FT8 9462 km 08:01:01
JH4IFF 6m FT8 9449 km 08:15:30
JH4IUO 6m FT8 9446 km 08:23:29
JA4BXL 6m FT8 9434 km 09:09:36
JA0MRW 6m FT8 9403 km 09:09:30
JA9IPF 6m FT8 9368 km 09:19:32
JA7QVI 6m FT8 9359 km 09:13:01
BA4SI 6m FT8 9215 km 08:12:59
DS5USH 6m FT8 9134 km 08:16:31
9K2YM 6m FT8 4906 km 16:40:44
K1TOL 6m FT8 4895 km 14:08:32
9K2GS 6m FT8 4831 km 16:49:14
4Z5LX 6m FT8 3817 km 16:41:02
4Z5AV 6m FT8 3815 km 09:31:01
E44WE 6m FT8 3807 km 10:07:15
EK7DX 6m FT8 3785 km 16:36:15
EK1KE 6m FT8 3776 km 16:56:17
4X4DK 6m FT8 3763 km 11:11:15
TA9J 6m FT8 3658 km 16:48:30
5B4VL 6m FT8 3373 km 09:36:00
TA7OM 6m FT8 3286 km 17:03:15
TA7A 6m FT8 3254 km 16:56:00
US7IL 6m FT8 2928 km 16:55:30
Tim M0BEW.
Friday, 12 July 2019
RSGB 50 UKAC 2019 July M0BEW
RSGB 50 UKAC 2019 July M0BEW
Contest : RSGB UKAC 6/4/2m & 70/23cms
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 50
Class : OPEN
Grid square : IO82RJ
Operating time : 02h 11m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 114 0 . . . . .
70 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0
432 0 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 114 0 . . . . .
====================================
FINAL SCORE:
Comments:
TS590SG 400W 5EL KSC LFA
Giving some points away. SSB only.
Tim M0BEW.
Contest : RSGB UKAC 6/4/2m & 70/23cms
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 50
Class : OPEN
Grid square : IO82RJ
Operating time : 02h 11m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 114 0 . . . . .
70 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0
432 0 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 114 0 . . . . .
====================================
FINAL SCORE:
Comments:
TS590SG 400W 5EL KSC LFA
Giving some points away. SSB only.
Tim M0BEW.
Sunday, 7 July 2019
07/07/2019 50MHz FT8 Activity from PSKR M0BEW
07/07/2019 50MHz FT8 Activity from PSKR M0BEW
VE1PZ 6m FT8 4310 km 13:35:30
VY2ZM 6m FT8 4255 km 13:50:59
E44WE 6m FT8 3807 km 10:59:15
5T5PA 6m FT8 3713 km 12:27:45
VO1SO 6m FT8 3656 km 13:39:30
OD5PY 6m FT8 3651 km 10:05:15
OD5TE 6m FT8 3643 km 10:12:45
VO1CH 6m FT8 3544 km 13:40:00
RW4PU 6m FT8 3530 km 20:12:30
R6FFB 6m FT8 3430 km 20:12:30
5B4AMM 6m FT8 3409 km 20:12:29
TA4SO 6m FT8 2932 km 09:44:00
JW7QIA 6m FT8 2926 km 09:29:30
SV9CVY 6m FT8 2899 km 13:16:15
SV1MO 6m FT8 2593 km 10:29:31
SV1CNS 6m FT8 2590 km 12:02:30
SV1AER 6m FT8 2587 km 11:14:59
Tim M0BEW.
VE1PZ 6m FT8 4310 km 13:35:30
VY2ZM 6m FT8 4255 km 13:50:59
E44WE 6m FT8 3807 km 10:59:15
5T5PA 6m FT8 3713 km 12:27:45
VO1SO 6m FT8 3656 km 13:39:30
OD5PY 6m FT8 3651 km 10:05:15
OD5TE 6m FT8 3643 km 10:12:45
VO1CH 6m FT8 3544 km 13:40:00
RW4PU 6m FT8 3530 km 20:12:30
R6FFB 6m FT8 3430 km 20:12:30
5B4AMM 6m FT8 3409 km 20:12:29
TA4SO 6m FT8 2932 km 09:44:00
JW7QIA 6m FT8 2926 km 09:29:30
SV9CVY 6m FT8 2899 km 13:16:15
SV1MO 6m FT8 2593 km 10:29:31
SV1CNS 6m FT8 2590 km 12:02:30
SV1AER 6m FT8 2587 km 11:14:59
Tim M0BEW.
RSGB VHF NFD 2019 FSO M0BEW
RSGB VHF NFD 2019 FSO M0BEW
Contest : RSGB VHF NFD
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 50
Class : FSO
Grid square : IO82RJ
Operating time : 01h 17m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 30 0 5529 . . . 184
70 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0
432 0 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 30 0 5529 . . . 184
====================================
FINAL SCORE: *
Comments:
TS590SG 400W 5EL KSC LFA.
Fixed sweeper. Looked for as many /P on 6m.
ODX = GM4ZUK/P.
Tim M0BEW
Contest : RSGB VHF NFD
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 50
Class : FSO
Grid square : IO82RJ
Operating time : 01h 17m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 30 0 5529 . . . 184
70 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0
432 0 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 30 0 5529 . . . 184
====================================
FINAL SCORE: *
Comments:
TS590SG 400W 5EL KSC LFA.
Fixed sweeper. Looked for as many /P on 6m.
ODX = GM4ZUK/P.
Tim M0BEW
Subscribe to:
Posts (Atom)