Overall activity heard.
JA heard. JA7QVI.
JA7QVI > GM3POI.
Europe heard.
UX1IQ DXCC.
EA8YV DXCC.
UK activity heard.
20:58:00 | 27/07/2018 | 20:59:45 | HB9SHD | |
20:16:15 | 27/07/2018 | 20:16:15 | G4WAC | IO92 |
20:42:00 | 27/07/2018 | 20:43:15 | IZ5EME | JN52 |
20:41:15 | 27/07/2018 | 20:41:15 | IK0MHR | JN61 |
20:51:30 | 27/07/2018 | 20:52:15 | IK0XBX | JN63 |
20:38:15 | 27/07/2018 | 20:38:15 | DK1BN | JO30 |
Tim M0BEW.
No comments:
Post a Comment