Overall activity heard.
Overall M0BEW heard.
EA8 DXCC.
Europe heard.
North Europe heard.
UK activity.
East Europe heard.
11:22:00 | 23/07/2018 | 11:22:45 | SP5ENA | |
14:18:00 | 23/07/2018 | 14:21:30 | SM7XON | |
15:26:00 | 23/07/2018 | 15:26:35 | SM3CCM | |
19:33:30 | 23/07/2018 | 19:35:15 | OM2RA | |
15:54:30 | 23/07/2018 | 15:54:30 | G6NYG | IO82 |
11:26:30 | 23/07/2018 | 11:27:45 | IU4FLT | JN54 |
19:36:30 | 23/07/2018 | 19:38:02 | IW3HXR | JN55 |
15:50:00 | 23/07/2018 | 15:50:45 | S59Z | JN76 |
15:55:00 | 23/07/2018 | 15:58:00 | E77W | JN84 |
15:44:15 | 23/07/2018 | 15:47:55 | OK2VWX | JN89 |
14:36:30 | 23/07/2018 | 14:37:15 | LA3LUA | JO48 |
15:03:15 | 23/07/2018 | 15:04:15 | SM6MNS | JO67 |
15:15:00 | 23/07/2018 | 15:15:00 | SM4AZQ | JO69 |
19:39:30 | 23/07/2018 | 19:40:48 | SQ1FYB | JO73 |
13:36:15 | 23/07/2018 | 13:36:45 | SM7DVO | JO76 |
14:39:15 | 23/07/2018 | 14:42:15 | SM0FXK | JO99 |
13:59:30 | 23/07/2018 | 14:00:30 | LA1VNA | JP20 |
14:44:00 | 23/07/2018 | 14:44:45 | LA3SP | JP40 |
15:43:45 | 23/07/2018 | 15:43:45 | LA3WMA | JP43 |
15:02:00 | 23/07/2018 | 15:02:45 | SM5EPO | JP80 |
19:48:15 | 23/07/2018 | 19:50:34 | YT2MW | KN04 |
11:17:00 | 23/07/2018 | 11:17:45 | SP5GMM | KO02 |
15:09:30 | 23/07/2018 | 15:11:00 | YL2JZ | KO26 |
14:05:00 | 23/07/2018 | 14:05:00 | ES4NY | KO38 |
14:18:08 | 23/07/2018 | 14:18:08 | ES4RLH | KO39 |
14:27:45 | 23/07/2018 | 14:33:45 | OH5MD | KP20 |
Tim M0BEW.
No comments:
Post a Comment