Overall activity heard.
Overall M0BEW heard.
JA heard.
Europe heard.
Scatter on the G signals causing images.
Uk activity.
08:49:30 | 19/07/2018 | 08:52:52 | SF4D | |
16:12:30 | 19/07/2018 | 16:15:15 | SP6CES | |
17:22:15 | 19/07/2018 | 17:22:15 | OK6DJ | |
17:22:15 | 19/07/2018 | 17:26:45 | IK2GSO | |
12:49:15 | 19/07/2018 | 13:54:48 | G8HKS | IO91 |
09:25:00 | 19/07/2018 | 09:39:30 | M0RIU | IO93 |
12:09:30 | 19/07/2018 | 12:10:15 | G3GJA | IO93 |
12:18:15 | 19/07/2018 | 12:18:15 | G3GJA | IO93 |
11:54:45 | 19/07/2018 | 11:56:15 | G4VCJ | IO94 |
18:57:45 | 19/07/2018 | 18:58:45 | DK2BL | JN68 |
17:14:00 | 19/07/2018 | 17:15:15 | PA4Y | JO11 |
12:00:00 | 19/07/2018 | 12:02:15 | OZ1MAX | JO57 |
08:57:45 | 19/07/2018 | 09:10:30 | LA7DHA | JO59 |
16:09:30 | 19/07/2018 | 16:11:45 | DL3JMM | JO60 |
Tim M0BEW.
No comments:
Post a Comment