03/06/2018 50MHz FT8 Activity from PSKR M0BEW.
Overall all shown.
England G heard.
Europe heard.
2018-06-03,
07:24:45 IW9ABZ JM68 50.315035 FT8,-06,-20
07:31:45 IK4HPS JN54 50.315035 FT8,+11,+07
07:35:45 IW2ETV JN44 50.315035 FT8,-06,+00
07:37:15 IV3TPW JN65 50.315035 FT8,+13,+14
07:43:45 SV1HAK KM17 50.315035 FT8,-04,-18
10:10:15 IW1RIU 50.315300 FT8,+04,-08
10:14:45 EA3IAX JN01 50.315300 FT8,-01,+02
10:23:45 IZ8LDQ 50.315300 FT8,-20,-13
10:27:45 EA3NJ JN01 50.315300 FT8,-08,+00
11:31:45 M0HUI IO91 50.314675 FT8,-14,-08
11:37:15 4O6ZD JN92 50.314675 FT8,-02,-12
17:46:15 OP7B JO21 50.314124 FT8,-16,-17
17:59:45 G4ZYY IO90 50.314399 FT8,-15,-16
18:16:15 YT1DL KN04 50.313567 FT8,-09,-19
18:45:15 IU6HWW JN63 50.314582 FT8,+04,-10
19:03:15 IW1CGW JN34 50.313951 FT8,-03,-19
19:10:15 2E0DVS IO92 50.313951 FT8,-10,+03
19:12:15 EA1IRE IN52 50.313951 FT8,-04,-09
19:18:15 IU4DTV JN54 50.313951 FT8,-10,-05
19:20:15 EA1BNF IN52 50.313951 FT8,+09,-15
19:34:45 2E0LQY IO92 50.313951 FT8,+09,+07
19:38:45 2E0LQY IO92 50.313951 FT8,+04,+11
20:09:00 EA9ACF IM75 50.315156 FT8,+01,-16
20:17:45 EA4CFT IN80 50.315065 FT8,-09,-15
20:18:45 EA4CFT IN80 50.315065 FT8,-09,-15
20:27:15 IZ0QAW JN61 50.315065 FT8,-07,+12
Tim M0BEW.
No comments:
Post a Comment