CQWW SSB 2002 MD4K MULTI TWO
Contest : CQ World Wide DX Contest
Callsign : MD4K
Mode : PHONE
Category : Multi Operator - Two Transmitter (M2)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator :
Operating time : 47h59
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 502 10 58 14 499 0.99
80 939 17 76 17 1182 1.26
40 869 20 88 16 1407 1.62
20 1633 39 139 35 2677 1.64
15 2395 38 141 57 4952 2.07
10 1949 37 145 32 4520 2.32
--------------------------------------
TOTAL 8287 161 647 171 15237 1.84
======================================
TOTAL SCORE : 10 417 968
Dupes are not included in QSO counts neither avg calculations
Operators : G0HSS G1GEY G3NKC G4MJS G4XUM M0BEW
Soapbox :
Tim M0BEW.
No comments:
Post a Comment