CQ WPX SSB 2021 SOABHP M0BEW
Contest : CQ WPX
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay :
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 15h 24m
BAND QSO PFX DUP POINTS AVG
-----------------------------
160 0 0 0 0 0.00
80 165 88 1 341 2.07
40 314 152 1 637 2.03
20 375 195 4 457 1.22
15 143 60 1 281 1.97
10 0 0 0 0 0.00
-----------------------------
TOTAL 997 495 7 1716 1.72
=============================
FINAL SCORE: 849 420
Tim M0BEW.