CQWW CW 2020 SO[A]15 HP M0BEW
Contest : CQ World Wide
Callsign : M0BEW
Mode : CW
Category : Single operator assisted
Overlay : ---
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 29h 30m
BAND QSO Z C DUP POINTS AVG
---------------------------------
160 0 0 0 0 0 0.00
80 761 14 54 11 1034 1.36
40 638 12 48 15 712 1.12
20 48 5 5 0 138 2.88
15 1377 33 108 37 2529 1.84
10 0 0 0 0 0 0.00
---------------------------------
TOTAL 2824 64 215 63 4413 1.56
=================================
FINAL SCORE:1 231 227
Callsign : M0BEW
Mode : CW
Category : Single operator assisted
Overlay : ---
Band(s) : All bands
Class : High
Grid square : IO82RJ
Operating time : 29h 30m
BAND QSO Z C DUP POINTS AVG
---------------------------------
160 0 0 0 0 0 0.00
80 761 14 54 11 1034 1.36
40 638 12 48 15 712 1.12
20 48 5 5 0 138 2.88
15 1377 33 108 37 2529 1.84
10 0 0 0 0 0 0.00
---------------------------------
TOTAL 2824 64 215 63 4413 1.56
=================================
FINAL SCORE:1 231 227
Tim M0BEW.