Band maps of worked squares. FT8/4 @ M0BEW
Updated 02/09/2019. FT8 qsos. 14998.
2m Europe.
6m Europe/World. 410sq
10m Europe/World. 272sq
12m Europe/World. 119sq
15m Europe/World. 449sq
17m Europe/World. 374sq
20m Europe/World. 754sq
30m Europe/World. 420sq
40m Europe/World. 769sq
80m Europe/World. 539sq
160m Europe/World. 270sq
Tim M0BEW.
Saturday, 24 August 2019
Wednesday, 21 August 2019
21/08/2019 144MHz Activity from PSKR M0BEW
21/08/2019 144MHz Activity from PSKR M0BEW
DF6PW 2m FT8 755 km 18:51:29
DK5DV 2m FT8 747 km 19:34:29
DL9DBF 2m FT8 747 km 18:59:14
DD7DAC 2m FT8 715 km 14:35:44
DL1MTG 2m FT8 698 km 16:31:14
DK1VC 2m FT8 697 km 12:35:59
DL4DBM 2m FT8 689 km 18:55:14
DL9MP 2m FT8 653 km 17:46:29
PD5FK 2m FT8 642 km 10:56:59
PE1NMM 2m FT8 640 km 19:32:14
PE1IWT 2m FT8 638 km 22:12:59
PD5SAP 2m FT8 632 km 14:51:59
PD1B 2m FT8 614 km 18:06:14
PA3FVE 2m FT8 598 km 17:38:29
PA4X 2m FT8 595 km 19:09:45
PA1ES 2m FT8 594 km 11:20:29
F6DHA 2m FT8 576 km 17:57:59
Tim M0BEW.
DF6PW 2m FT8 755 km 18:51:29
DK5DV 2m FT8 747 km 19:34:29
DL9DBF 2m FT8 747 km 18:59:14
DD7DAC 2m FT8 715 km 14:35:44
DL1MTG 2m FT8 698 km 16:31:14
DK1VC 2m FT8 697 km 12:35:59
DL4DBM 2m FT8 689 km 18:55:14
DL9MP 2m FT8 653 km 17:46:29
PD5FK 2m FT8 642 km 10:56:59
PE1NMM 2m FT8 640 km 19:32:14
PE1IWT 2m FT8 638 km 22:12:59
PD5SAP 2m FT8 632 km 14:51:59
PD1B 2m FT8 614 km 18:06:14
PA3FVE 2m FT8 598 km 17:38:29
PA4X 2m FT8 595 km 19:09:45
PA1ES 2m FT8 594 km 11:20:29
F6DHA 2m FT8 576 km 17:57:59
Tim M0BEW.
Tuesday, 20 August 2019
20/08/2019 144MHz Activity from PSKR M0BEW
20/08/2019 144MHz Activity from PSKR M0BEW
SP2AWJ 2m MSK144 1376 km 19:44:15
DK1FG 2m FT8 1007 km 14:23:29
HB9ADJ 2m FT8 957 km 07:34:59
DF6PW 2m FT8 755 km 13:26:59
DL1MTG 2m FT8 698 km 20:09:44
DK1VC 2m FT8 697 km 18:08:14
DL4JG 2m FT8 664 km 14:01:14
DL1KDA 2m FT8 646 km 20:40:59
F4TTR 2m FT8 603 km 05:41:15
PA1ES 2m FT8 594 km 09:34:44
F6APE 2m FT8 577 km 11:45:00
PA3DAT 2m FT8 575 km 11:12:14
PD0PVL 2m FT8 573 km 20:15:15
PD0RHX 2m FT8 566 km 10:38:29
PD1BHZ 2m FT8 559 km 16:04:29
PD1ROS 2m FT8 538 km 17:13:14
PE1NPS 2m FT8 526 km 17:07:14
Tim M0BEW.
SP2AWJ 2m MSK144 1376 km 19:44:15
DK1FG 2m FT8 1007 km 14:23:29
HB9ADJ 2m FT8 957 km 07:34:59
DF6PW 2m FT8 755 km 13:26:59
DL1MTG 2m FT8 698 km 20:09:44
DK1VC 2m FT8 697 km 18:08:14
DL4JG 2m FT8 664 km 14:01:14
DL1KDA 2m FT8 646 km 20:40:59
F4TTR 2m FT8 603 km 05:41:15
PA1ES 2m FT8 594 km 09:34:44
F6APE 2m FT8 577 km 11:45:00
PA3DAT 2m FT8 575 km 11:12:14
PD0PVL 2m FT8 573 km 20:15:15
PD0RHX 2m FT8 566 km 10:38:29
PD1BHZ 2m FT8 559 km 16:04:29
PD1ROS 2m FT8 538 km 17:13:14
PE1NPS 2m FT8 526 km 17:07:14
Tim M0BEW.
Monday, 19 August 2019
19/08/2019 144MHz Activity from PSKR M0BEW
19/08/2019 144MHz Activity from PSKR M0BEW
YO2LSP 2m MSK144 1865 km 20:06:02
OM5CM 2m MSK144 1544 km 20:52:27
IU4CHE 2m FT8 1447 km 11:25:45
DL2AKT 2m MSK144 956 km 18:46:55
DF7IW 2m FT8 793 km 09:11:44
DF6PW 2m FT8 755 km 06:49:29
DL9DBF 2m FT8 747 km 08:09:59
DL1MTG 2m FT8 698 km 18:16:59
DK0HAN 2m FT8 666 km 17:35:59
DJ7JC 2m FT8 665 km 17:06:29
DC1YAS 2m FT8 661 km 16:08:29
DJ8QX 2m FT8 661 km 12:36:15
DL1KDA 2m FT8 646 km 15:19:59
DB9JH 2m FT8 642 km 17:18:30
PD5FK 2m FT8 642 km 10:37:00
PE1NMM 2m FT8 640 km 06:20:29
PD0RR 2m FT8 638 km 18:21:29
Tim M0BEW.
YO2LSP 2m MSK144 1865 km 20:06:02
OM5CM 2m MSK144 1544 km 20:52:27
IU4CHE 2m FT8 1447 km 11:25:45
DL2AKT 2m MSK144 956 km 18:46:55
DF7IW 2m FT8 793 km 09:11:44
DF6PW 2m FT8 755 km 06:49:29
DL9DBF 2m FT8 747 km 08:09:59
DL1MTG 2m FT8 698 km 18:16:59
DK0HAN 2m FT8 666 km 17:35:59
DJ7JC 2m FT8 665 km 17:06:29
DC1YAS 2m FT8 661 km 16:08:29
DJ8QX 2m FT8 661 km 12:36:15
DL1KDA 2m FT8 646 km 15:19:59
DB9JH 2m FT8 642 km 17:18:30
PD5FK 2m FT8 642 km 10:37:00
PE1NMM 2m FT8 640 km 06:20:29
PD0RR 2m FT8 638 km 18:21:29
Tim M0BEW.
Sunday, 18 August 2019
18/08/2019 144MHz Activity from PSKR M0BEW
18/08/2019 144MHz Activity from PSKR M0BEW
OH2BYJ 2m MSK144 1816 km 16:51:01
OH6KTL 2m MSK144 1788 km 09:31:16
SP7QJF 2m MSK144 1727 km 08:55:12
SM3EPC 2m MSK144 1557 km 09:16:18
S54O 2m MSK144 1474 km 15:37:12
OK2WO 2m MSK144 1389 km 18:37:16
IV3GTH 2m MSK144 1371 km 15:05:24
IK3XJP 2m MSK144 1318 km 15:21:13
SF6F 2m MSK144 1096 km 09:05:19
DF5VAE 2m MSK144 1081 km 09:20:48
DL2AKT 2m FT8 956 km 13:50:59
DF6PW 2m FT8 755 km 14:03:59
DF2VJ 2m FT8 749 km 19:18:59
DL1MTG 2m FT8 698 km 14:48:59
F0EUI/P 2m FT8 673 km 10:13:44
DG1KDD 2m FT8 666 km 13:03:29
PE1NMM 2m FT8 640 km 13:51:14
Tim M0BEW.
OH2BYJ 2m MSK144 1816 km 16:51:01
OH6KTL 2m MSK144 1788 km 09:31:16
SP7QJF 2m MSK144 1727 km 08:55:12
SM3EPC 2m MSK144 1557 km 09:16:18
S54O 2m MSK144 1474 km 15:37:12
OK2WO 2m MSK144 1389 km 18:37:16
IV3GTH 2m MSK144 1371 km 15:05:24
IK3XJP 2m MSK144 1318 km 15:21:13
SF6F 2m MSK144 1096 km 09:05:19
DF5VAE 2m MSK144 1081 km 09:20:48
DL2AKT 2m FT8 956 km 13:50:59
DF6PW 2m FT8 755 km 14:03:59
DF2VJ 2m FT8 749 km 19:18:59
DL1MTG 2m FT8 698 km 14:48:59
F0EUI/P 2m FT8 673 km 10:13:44
DG1KDD 2m FT8 666 km 13:03:29
PE1NMM 2m FT8 640 km 13:51:14
Tim M0BEW.
Thursday, 15 August 2019
Wednesday, 14 August 2019
RSGB 432 UKAC 2019 August M0BEW
RSGB 432 UKAC 2019 August M0BEW
Contest : RSGB UKAC 6/4/2m & 70/23cms
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 432
Class : OPEN
Grid square : IO82RJ
Operating time : 02h 25m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 0 0 . . . . .
70 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0
432 94 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 94 0 . . . . .
====================================
FINAL SCORE:
Comments:
IC910H 25W 21EL KSC.
First ever 432 activity contest testing an antenna.
Band seemed below average by all accounts. Paths to the north east/north west seemed good.
Hardly anything at all from the south east areas.
Tim M0BEW.
Contest : RSGB UKAC 6/4/2m & 70/23cms
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 432
Class : OPEN
Grid square : IO82RJ
Operating time : 02h 25m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 0 0 . . . . .
70 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0
432 94 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 94 0 . . . . .
====================================
FINAL SCORE:
Comments:
IC910H 25W 21EL KSC.
First ever 432 activity contest testing an antenna.
Band seemed below average by all accounts. Paths to the north east/north west seemed good.
Hardly anything at all from the south east areas.
Tim M0BEW.
Wednesday, 7 August 2019
07/08/2019 144MHz Activity from PSKR M0BEW
07/08/2019 144MHz Activity from PSKR M0BEW
YO2GL 2m MSK144 1874 km 03:41:22
YU7ON 2m MSK144 1842 km 21:57:21
SP8OOU 2m MSK144 1793 km 21:31:18
SP7QJF 2m MSK144 1727 km 04:41:44
OK1UGA 2m MSK144 1321 km 05:35:41
DL4DTU 2m FT8 1130 km 09:44:14
HB9GYR 2m FT8 928 km 09:44:14
DM2AB 2m FT8 844 km 17:08:14
DK2DTF 2m FT8 833 km 15:33:29
DJ6GK 2m FT8 802 km 14:19:00
DL1MTG 2m FT8 698 km 17:42:15
DJ9ON 2m FT8 682 km 14:31:44
DL6YBF 2m FT8 665 km 17:27:59
DL4JG 2m FT8 664 km 13:48:44
PD1B 2m FT8 614 km 16:32:14
DF2WF 2m FT8 613 km 15:54:44
PE1RNU 2m MSK144 594 km 22:15:32
Tim M0BEW.
YO2GL 2m MSK144 1874 km 03:41:22
YU7ON 2m MSK144 1842 km 21:57:21
SP8OOU 2m MSK144 1793 km 21:31:18
SP7QJF 2m MSK144 1727 km 04:41:44
OK1UGA 2m MSK144 1321 km 05:35:41
DL4DTU 2m FT8 1130 km 09:44:14
HB9GYR 2m FT8 928 km 09:44:14
DM2AB 2m FT8 844 km 17:08:14
DK2DTF 2m FT8 833 km 15:33:29
DJ6GK 2m FT8 802 km 14:19:00
DL1MTG 2m FT8 698 km 17:42:15
DJ9ON 2m FT8 682 km 14:31:44
DL6YBF 2m FT8 665 km 17:27:59
DL4JG 2m FT8 664 km 13:48:44
PD1B 2m FT8 614 km 16:32:14
DF2WF 2m FT8 613 km 15:54:44
PE1RNU 2m MSK144 594 km 22:15:32
Tim M0BEW.
Tuesday, 6 August 2019
RSGB 144 UKAC 2019 August M0BEW
RSGB 144 UKAC 2019 August M0BEW
Contest : RSGB UKAC 6/4/2m & 70/23cms
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 144
Class : OPEN
Grid square : IO82RJ
Operating time : 02h 28m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 0 0 . . . . .
70 0 0 0 0 0 0 0
144 122 0 0 0 0 0 0
432 0 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 122 0 . . . . .
====================================
FINAL SCORE:
Comments:
IC910H 50W 10EL KSC.
Tim M0BEW.
Contest : RSGB UKAC 6/4/2m & 70/23cms
Callsign : M0BEW
Mode : SSB
Category : Single operator
Overlay : ---
Band(s) : 144
Class : OPEN
Grid square : IO82RJ
Operating time : 02h 28m
BAND QSO DUP KM 500 1000 2000 AVG
------------------------------------
50 0 0 . . . . .
70 0 0 0 0 0 0 0
144 122 0 0 0 0 0 0
432 0 0 0 0 0 0 0
1296 0 0 0 0 0 0 0
------------------------------------
TOTAL 122 0 . . . . .
====================================
FINAL SCORE:
Comments:
IC910H 50W 10EL KSC.
Tim M0BEW.
06/08/2019 144MHz Activity from PSKR M0BEW
06/08/2019 144MHz Activity from PSKR M0BEW
DJ6GK 2m FT8 802 km 15:29:00
DK1VC 2m FT8 697 km 16:09:29
DJ9ON 2m FT8 682 km 11:11:44
DG1KDD 2m FT8 666 km 16:12:59
DL6YBF 2m FT8 665 km 06:59:59
DL5KCD 2m FT8 650 km 18:17:59
DG8KAD 2m FT8 613 km 18:28:45
DF2WF 2m FT8 613 km 18:03:45
DJ6YL 2m FT8 613 km 09:02:44
PD4R 2m FT8 595 km 18:16:29
F6APE 2m FT8 577 km 09:58:29
F6DHA 2m FT8 576 km 16:50:14
PA3DAT 2m FT8 575 km 15:06:44
PA3DII 2m FT8 566 km 17:40:44
PE1NBD 2m FT8 552 km 11:20:29
PD1RAM 2m FT8 548 km 22:46:29
PE1NPS 2m FT8 526 km 18:06:44
Tim M0BEW.
DJ6GK 2m FT8 802 km 15:29:00
DK1VC 2m FT8 697 km 16:09:29
DJ9ON 2m FT8 682 km 11:11:44
DG1KDD 2m FT8 666 km 16:12:59
DL6YBF 2m FT8 665 km 06:59:59
DL5KCD 2m FT8 650 km 18:17:59
DG8KAD 2m FT8 613 km 18:28:45
DF2WF 2m FT8 613 km 18:03:45
DJ6YL 2m FT8 613 km 09:02:44
PD4R 2m FT8 595 km 18:16:29
F6APE 2m FT8 577 km 09:58:29
F6DHA 2m FT8 576 km 16:50:14
PA3DAT 2m FT8 575 km 15:06:44
PA3DII 2m FT8 566 km 17:40:44
PE1NBD 2m FT8 552 km 11:20:29
PD1RAM 2m FT8 548 km 22:46:29
PE1NPS 2m FT8 526 km 18:06:44
Tim M0BEW.
Monday, 5 August 2019
05/08/2019 144MHz Activity from PSKR M0BEW
05/08/2019 144MHz Activity from PSKR M0BEW
YO8TNB 2m MSK144 2103 km 19:13:48
EW6X 2m MSK144 2055 km 20:08:07
OH6KTL 2m MSK144 1788 km 18:39:06
EU4AX 2m MSK144 1756 km 21:45:24
IK6DTB 2m MSK144 1691 km 19:18:09
SP3N 2m MSK144 1405 km 20:24:36
OK1UGA 2m MSK144 1321 km 21:08:01
SM6MVE 2m MSK144 1152 km 19:26:16
OK1GU 2m FT8 1136 km 11:56:00
DO2SBS 2m FT8 1135 km 05:00:44
DO5OT 2m MSK144 1112 km 19:55:20
F4EZJ 2m MSK144 800 km 19:13:55
DL5DM/P 2m FT8 799 km 17:15:59
DC8UG 2m FT8 749 km 07:42:29
DK5DV 2m FT8 747 km 17:01:29
DL1MTG 2m FT8 698 km 18:12:01
DL4DBM 2m FT8 689 km 14:15:14
Tim M0BEW.
YO8TNB 2m MSK144 2103 km 19:13:48
EW6X 2m MSK144 2055 km 20:08:07
OH6KTL 2m MSK144 1788 km 18:39:06
EU4AX 2m MSK144 1756 km 21:45:24
IK6DTB 2m MSK144 1691 km 19:18:09
SP3N 2m MSK144 1405 km 20:24:36
OK1UGA 2m MSK144 1321 km 21:08:01
SM6MVE 2m MSK144 1152 km 19:26:16
OK1GU 2m FT8 1136 km 11:56:00
DO2SBS 2m FT8 1135 km 05:00:44
DO5OT 2m MSK144 1112 km 19:55:20
F4EZJ 2m MSK144 800 km 19:13:55
DL5DM/P 2m FT8 799 km 17:15:59
DC8UG 2m FT8 749 km 07:42:29
DK5DV 2m FT8 747 km 17:01:29
DL1MTG 2m FT8 698 km 18:12:01
DL4DBM 2m FT8 689 km 14:15:14
Tim M0BEW.
Subscribe to:
Posts (Atom)