YO DX CONTEST 2005 M0BEW SOLP MIXED
Contest : YO DX
Callsign : M0BEW
Mode : Mixed
Category : Single operator
Overlay : ---
Band(s) : ALL BANDS
Class : Low
Exchange : DX
Operating time : 13h 29m
BAND CW SSB C D POINTS AVG
------------------------------
80 0 0 0 0 0 0.00
40 0 0 0 0 0 0.00
20 265 137 42 0 1673 4.16
15 124 36 27 0 819 5.12
10 0 0 0 0 0 0.00
------------------------------
TOTAL 389 173 69 0 2492 4.43
==============================
FINAL SCORE: 171 948
Operators : M0BEW
Soapbox :
Tim M0BEW.
Monday, 29 August 2005
Tuesday, 2 August 2005
IOTA CONTEST 2005 MD4K MULTI OP
IOTA CONTEST 2005 MD4K MULTI OP
Contest : IOTA Contest
Callsign : MD4K
Mode : MIXED
Category : Island Multi-op
Overlay : ---
Band(s) : ALL BANDS
Class : High power
Exchange : EU116
Operating time : 24h 00m
BAND CW SSB DUP IOTA POINTS AVG
------------------------------------
80 180 177 1 0 1785 5.00
40 407 567 12 0 4855 4.98
20 339 464 1 0 4005 4.99
15 179 304 3 0 2405 4.98
10 199 405 12 0 3000 4.97
------------------------------------
TOTAL 1304 1917 29 543 16050 4.98
====================================
FINAL SCORE: 10,974,573
Tim M0BEW.
Contest : IOTA Contest
Callsign : MD4K
Mode : MIXED
Category : Island Multi-op
Overlay : ---
Band(s) : ALL BANDS
Class : High power
Exchange : EU116
Operating time : 24h 00m
BAND CW SSB DUP IOTA POINTS AVG
------------------------------------
80 180 177 1 0 1785 5.00
40 407 567 12 0 4855 4.98
20 339 464 1 0 4005 4.99
15 179 304 3 0 2405 4.98
10 199 405 12 0 3000 4.97
------------------------------------
TOTAL 1304 1917 29 543 16050 4.98
====================================
FINAL SCORE: 10,974,573
Tim M0BEW.
Subscribe to:
Posts (Atom)